FM Station Classes and Contours
The table below lists all FCC FM station classes and corresponding distances to the service contour.
| FM Station Class | Max Erp | Max Haat | Protected or Primary Service Contour | Distance to Protected or Primary Service Contour | Distance to 70dBu Contour |
|---|---|---|---|---|---|
| A | 6.0 kW | 100 m | 60 dBu | 28.3 km | 16.2 km |
| B1 | 25.0 kW | 100 m | 57 dBu | 44.7 km | 23.2 km |
| B | 50.0 kW | 150 m | 54 dBu | 65.1 km | 32.6 km |
| C3 | 25.0 kW | 100 m | 60 dBu | 39.1 km | 23.2 km |
| C2 | 50.0 kW | 150 m | 60 dBu | 52.2 km | 32.6 km |
| C1 | 100.0 kW | 299 m | 60 dBu | 72.3 km | 50.0 km |
| C0 | 100.0 kW | 450 m | 60 dBu | 83.4 km | 59.0 km |
| C | 100.0 kW | 600 m | 60 dBu | 91.8 km | 67.7 km |
Related links